Tuscaloosa, AL
Get Tuscaloosa meeting alerts
One email when Tuscaloosa posts a new agenda or minutes. Free, unsubscribe anytime.
We have no upcoming meetings on file for Tuscaloosa. The most recent record we hold is from Mon Aug 24, 2026. Newer meetings may not have been published to the official portal yet, or may not have been collected by us yet — this is a statement about our record, not about whether the city council has met.
Recent meetings
Mon Aug 24, 2026 · 10:00
City Council
💰 Federal awards (top 10 by amount)
Largest recent federal contract/grant awards to recipients in this city (2023–present), via USAspending.gov.
| $1.4M | UNIVERSITY OF ALABAMA Department of Defense · SERDP WP21-1102 |
| $1.3M | UNIVERSITY OF ALABAMA Department of Commerce · IGF::OT::IGF CHILLED HOT WATER SERVICE FOR NOAA NWS |
| $1.1M | UNIVERSITY OF ALABAMA Department of Commerce · TECHNOLOGY SERVICES FOR THE NATIONAL WATER CENTER (NWC), TUSCALOOSA, A |
| $1.0M | UNIVERSITY OF ALABAMA Department of Defense · DEVELOP SOLID STATE ADDITIVE PROCESSES FOR STRUCTURAL REPAIRS OF ALUMI |
| $986,201 | P. E. LAMOREAUX & ASSOCIATES, INC. Department of the Treasury · EXPERT WITNESS SERVICES: IRS EXPERT WITNESSES THAT IS CAPABLE OF PROVI |
| $691,851 | AWARD COMPANY OF AMERICA, LLC Department of Veterans Affairs · BASE IDIQ CONTRACT FOR PMC NATIOWIDE DISTRO |
| $643,896 | AWARD COMPANY OF AMERICA, LLC Department of Veterans Affairs · EXERCISED OPT YEAR WAS EXERCISED OPT FOUR (4) AND ADDED FUNDS VIA TASK |
| $612,787 | UNIVERSITY OF ALABAMA Department of Commerce · ELECTRICAL POWER SERVICE (UTILITY) FOR THE NATIONAL WATER CENTER IN TU |
| $599,592 | AWARD COMPANY OF AMERICA, LLC Department of Veterans Affairs · EXERCISED OPT YEAR THREE (3) FOR FY-25 | SUPPLY AND DELIVER PRESIDENT |
| $597,482 | EVIMERO, LLC Department of the Interior · LEVERAGING THE GUT MICROBIOME AS AN INTEGRATOR OF NUTRITIONAL STATUS: |
Source: USAspending.gov (U.S. Treasury) — federal awards only, not city budgets.