Oak Ridge, TN
Recent Oak Ridge City Council topics include permits & licensing, planning & zoning, development projects, housing, roads & infrastructure.
Topics found in recent meetings
Get Oak Ridge meeting alerts
One email when Oak Ridge posts a new agenda or minutes. Free, unsubscribe anytime.
Official website pages
Municipal budget
Development activity
Upcoming
Traffic Safety Advisory Board
Traffic Safety Advisory Board
Traffic Safety Advisory Board
Industrial Development Board
Recent meetings
Environmental Quality Advisory Board Existing Trees Ad-Hoc Working Group
Showing the 30 most recent meetings of 238 on record.
💰 Federal awards (top 10 by amount)
| $42.7B | UT-BATTELLE LLC Department of Energy · MANAGEMENT AND OPERATION OF THE OAK RIDGE NATIONAL LABORATORY |
| $11.0B | BWXT Y - 12, LLC Department of Energy · MANAGEMENT AND OPERATION OF THE Y-12 FACILITY |
| $3.9B | UCOR LLC Department of Energy · DECONTAMINATION AND DECOMISSIONING OF THE EAST TENNESSEE TECHNOLOGY PA |
| $3.2B | OAK RIDGE ASSOCIATED UNIVERSITIES, INCORPORATED Department of Energy · IGF::OT::IGF MANAGEMENT OF THE OAK RIDGE INSTITUTE FOR SCIENCE AND EDU |
| $973.9M | MID-AMERICA CONVERSION SERVICES, LLC Department of Energy · IGF::OT::IGF OPERATION OF DEPLETED URANIUM HEXAFLUORIDE (DUF6) |
| $925.2M | ISOTEK SYSTEMS, LLC Department of Energy · U-233 DISPOSITION AND BUILDING 3019-PLANNING AND DESIGN (PHASE I) FOR |
| $427.6M | NAVARRO RESEARCH AND ENGINEERING, INC. Department of Energy · IGF::OT::IGF LONG TERM SURVEILLANCE AND MAINTENANCE (LTS&M), INFORMATI |
| $183.8M | OAK RIDGE ASSOCIATED UNIVERSITIES, INCORPORATED Department of Health and Human Services · DOSE RECONSTRUCTION AND RELATED ACTIVITIES TO SUPPORT NIOSH'S RESPONSI |
| $165.4M | RSI ENTECH, LLC Department of Energy · TO INCREMENTALLY FUND TO 8 FOR ONE MONTH. |
| $146.7M | NAVARRO RESEARCH AND ENGINEERING, INC. Department of Energy · ENVIRONMENTAL OPERATIONS TASK ORDER FOR NEVADA |
Source: USAspending.gov (U.S. Treasury) — federal awards only, not city budgets.
🌐 County-level context (Anderson County)
Sources: BLS LAUS, IRS SOI, FEMA, NHTSA FARS, Census CBP, HUD, NCES PIAAC
City profile
Everything below is drawn from this city’s own public record and primary-source government data. AI-written summaries are a finding aid, not a citable quote.
The money — in
source: Census gov-finance & state comptrollerBudget
Debt load LOW
Outcomes — economic mobility
source: Opportunity Atlas (Harvard) · research useFor kids who grew up here in low-income households, their adult household-income rank (0–1). The average hides a gap by race:
Research-only layer, shown here for context — not included in the CC BY 4.0 bulk download.